Usage Statistics for cartertontown.non-league.org

Summary Period: April 2007
Generated 30-Apr-2007 20:34 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 5689
Total Files 4973
Total Pages 4078
Total Visits 591
Total KBytes 24736
Total Unique Sites 255
Total Unique URLs 128
Total Unique Referrers 49
Total Unique User Agents 102
. Avg Max
Hits per Hour 9 108
Hits per Day 237 357
Files per Day 207 337
Pages per Day 169 264
Visits per Day 24 39
KBytes per Day 1031 3143
Hits by Response Code
Code 200 - OK 4973
Code 302 - Found 1
Code 304 - Not Modified 168
Code 401 - Unauthorized 287
Code 403 - Forbidden 19
Code 404 - Not Found 231
Code 500 - Internal Server Error 10

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
7 90 1.58% 88 1.77% 82 2.01% 8 1.35% 5 1.96% 627 2.53%
8 219 3.85% 213 4.28% 181 4.44% 16 2.71% 11 4.31% 566 2.29%
9 184 3.23% 167 3.36% 169 4.14% 28 4.74% 17 6.67% 1546 6.25%
10 233 4.10% 208 4.18% 165 4.05% 37 6.26% 30 11.76% 2005 8.10%
11 277 4.87% 262 5.27% 169 4.14% 33 5.58% 25 9.80% 2270 9.18%
12 197 3.46% 190 3.82% 158 3.87% 29 4.91% 15 5.88% 679 2.75%
13 164 2.88% 153 3.08% 157 3.85% 27 4.57% 18 7.06% 571 2.31%
14 193 3.39% 30 0.60% 188 4.61% 25 4.23% 17 6.67% 160 0.65%
15 177 3.11% 41 0.82% 172 4.22% 19 3.21% 13 5.10% 122 0.49%
16 211 3.71% 194 3.90% 162 3.97% 27 4.57% 22 8.63% 675 2.73%
17 357 6.28% 337 6.78% 168 4.12% 32 5.41% 26 10.20% 1493 6.03%
18 274 4.82% 194 3.90% 155 3.80% 30 5.08% 22 8.63% 1160 4.69%
19 258 4.54% 240 4.83% 177 4.34% 32 5.41% 24 9.41% 1312 5.31%
20 223 3.92% 204 4.10% 176 4.32% 26 4.40% 20 7.84% 469 1.90%
21 253 4.45% 243 4.89% 178 4.36% 25 4.23% 18 7.06% 1093 4.42%
22 276 4.85% 263 5.29% 163 4.00% 19 3.21% 16 6.27% 675 2.73%
23 237 4.17% 204 4.10% 179 4.39% 39 6.60% 34 13.33% 994 4.02%
24 317 5.57% 295 5.93% 162 3.97% 30 5.08% 49 19.22% 1253 5.07%
25 279 4.90% 269 5.41% 165 4.05% 27 4.57% 18 7.06% 1377 5.57%
26 306 5.38% 299 6.01% 264 6.47% 22 3.72% 17 6.67% 3143 12.71%
27 162 2.85% 157 3.16% 158 3.87% 15 2.54% 8 3.14% 446 1.80%
28 287 5.04% 272 5.47% 180 4.41% 15 2.54% 12 4.71% 617 2.49%
29 245 4.31% 237 4.77% 167 4.10% 19 3.21% 40 15.69% 563 2.28%
30 270 4.75% 213 4.28% 183 4.49% 28 4.74% 22 8.63% 921 3.72%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 193 3.39% 7 170 3.42% 7 184 4.51% 42 1016 4.11%
1 8 207 3.64% 7 190 3.82% 6 163 4.00% 26 615 2.49%
2 7 179 3.15% 6 161 3.24% 7 173 4.24% 18 428 1.73%
3 7 190 3.34% 7 169 3.40% 7 179 4.39% 27 645 2.61%
4 8 208 3.66% 7 179 3.60% 6 164 4.02% 51 1228 4.97%
5 7 170 2.99% 5 143 2.88% 6 164 4.02% 17 406 1.64%
6 7 188 3.30% 6 158 3.18% 7 177 4.34% 21 508 2.06%
7 9 234 4.11% 8 210 4.22% 6 155 3.80% 49 1179 4.76%
8 8 206 3.62% 7 183 3.68% 6 162 3.97% 33 787 3.18%
9 15 372 6.54% 10 251 5.05% 11 269 6.60% 141 3382 13.67%
10 12 304 5.34% 11 273 5.49% 6 156 3.83% 46 1100 4.45%
11 9 220 3.87% 8 192 3.86% 7 177 4.34% 41 993 4.01%
12 10 247 4.34% 9 220 4.42% 5 136 3.33% 34 809 3.27%
13 10 255 4.48% 9 235 4.73% 7 178 4.36% 43 1037 4.19%
14 9 229 4.03% 7 179 3.60% 6 152 3.73% 40 963 3.89%
15 12 293 5.15% 10 257 5.17% 6 166 4.07% 58 1380 5.58%
16 9 224 3.94% 8 196 3.94% 5 143 3.51% 32 770 3.11%
17 11 278 4.89% 10 255 5.13% 6 165 4.05% 34 827 3.34%
18 9 233 4.10% 8 214 4.30% 6 149 3.65% 42 1002 4.05%
19 16 404 7.10% 16 388 7.80% 6 156 3.83% 62 1476 5.97%
20 9 230 4.04% 8 198 3.98% 7 171 4.19% 44 1056 4.27%
21 9 228 4.01% 8 207 4.16% 7 169 4.14% 65 1564 6.32%
22 8 196 3.45% 7 170 3.42% 7 184 4.51% 30 717 2.90%
23 8 201 3.53% 7 175 3.52% 7 186 4.56% 35 847 3.42%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 3494 61.42% 6685 27.03% /
2 53 0.93% 876 3.54% /webalizer/usage_200703.html
3 17 0.30% 156 0.63% /webalizer/default.html
4 16 0.28% 1816 7.34% /webalizer/usage_200602.html
5 15 0.26% 950 3.84% /webalizer/usage_200704.html
6 11 0.19% 991 4.01% /webalizer/usage_200604.html
7 9 0.16% 624 2.52% /webalizer/usage_200605.html
8 9 0.16% 569 2.30% /webalizer/usage_200702.html
9 7 0.12% 2 0.01% /webalizer/usage_200502.html
10 7 0.12% 2 0.01% /webalizer/usage_200504.html
11 7 0.12% 2 0.01% /webalizer/usage_200506.html
12 7 0.12% 600 2.43% /webalizer/usage_200512.html
13 7 0.12% 750 3.03% /webalizer/usage_200606.html
14 7 0.12% 492 1.99% /webalizer/usage_200608.html
15 7 0.12% 583 2.36% /webalizer/usage_200610.html
16 7 0.12% 569 2.30% /webalizer/usage_200611.html
17 6 0.11% 1 0.01% /webalizer/usage_200412.html
18 6 0.11% 1 0.01% /webalizer/usage_200507.html
19 6 0.11% 611 2.47% /webalizer/usage_200601.html
20 6 0.11% 501 2.03% /webalizer/usage_200603.html
21 6 0.11% 615 2.49% /webalizer/usage_200607.html
22 5 0.09% 1 0.00% /webalizer/usage_200501.html
23 5 0.09% 1 0.00% /webalizer/usage_200503.html
24 5 0.09% 1 0.00% /webalizer/usage_200505.html
25 5 0.09% 1 0.00% /webalizer/usage_200508.html
26 5 0.09% 473 1.91% /webalizer/usage_200511.html
27 5 0.09% 486 1.96% /webalizer/usage_200609.html
28 5 0.09% 461 1.86% /webalizer/usage_200701.html
29 4 0.07% 1 0.00% /webalizer/usage_200509.html
30 4 0.07% 342 1.38% /webalizer/usage_200612.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 3494 61.42% 6685 27.03% /
2 16 0.28% 1816 7.34% /webalizer/usage_200602.html
3 11 0.19% 991 4.01% /webalizer/usage_200604.html
4 15 0.26% 950 3.84% /webalizer/usage_200704.html
5 53 0.93% 876 3.54% /webalizer/usage_200703.html
6 7 0.12% 750 3.03% /webalizer/usage_200606.html
7 9 0.16% 624 2.52% /webalizer/usage_200605.html
8 6 0.11% 615 2.49% /webalizer/usage_200607.html
9 6 0.11% 611 2.47% /webalizer/usage_200601.html
10 7 0.12% 600 2.43% /webalizer/usage_200512.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 3494 61.42% 347 60.45% /
2 53 0.93% 56 9.76% /webalizer/usage_200703.html
3 17 0.30% 14 2.44% /webalizer/default.html
4 16 0.28% 14 2.44% /webalizer/usage_200602.html
5 9 0.16% 9 1.57% /webalizer/usage_200605.html
6 9 0.16% 9 1.57% /webalizer/usage_200702.html
7 15 0.26% 9 1.57% /webalizer/usage_200704.html
8 11 0.19% 8 1.39% /webalizer/usage_200604.html
9 7 0.12% 7 1.22% /webalizer/usage_200610.html
10 7 0.12% 7 1.22% /webalizer/usage_200611.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 3494 61.42% 343 60.39% /
2 53 0.93% 55 9.68% /webalizer/usage_200703.html
3 17 0.30% 14 2.46% /webalizer/default.html
4 16 0.28% 13 2.29% /webalizer/usage_200602.html
5 9 0.16% 9 1.58% /webalizer/usage_200702.html
6 15 0.26% 9 1.58% /webalizer/usage_200704.html
7 7 0.12% 7 1.23% /webalizer/usage_200512.html
8 7 0.12% 7 1.23% /webalizer/usage_200606.html
9 7 0.12% 7 1.23% /webalizer/usage_200610.html
10 7 0.12% 7 1.23% /webalizer/usage_200611.html

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 3513 61.75% 3251 65.37% 1137 4.60% 199 33.67% 82.208.62.118
2 109 1.92% 105 2.11% 433 1.75% 3 0.51% 65.214.39.180
3 97 1.71% 97 1.95% 2596 10.49% 1 0.17% 88.117.96.192
4 73 1.28% 70 1.41% 290 1.17% 2 0.34% 193.95.154.69
5 70 1.23% 70 1.41% 277 1.12% 2 0.34% 86.129.202.95
6 68 1.20% 46 0.92% 209 0.84% 1 0.17% 80.0.119.54
7 64 1.12% 64 1.29% 228 0.92% 1 0.17% 144.87.143.3
8 48 0.84% 45 0.90% 12 0.05% 48 8.12% 72.36.234.234
9 45 0.79% 35 0.70% 144 0.58% 2 0.34% 70.228.110.108
10 43 0.76% 0 0.00% 7 0.03% 1 0.17% 213.232.79.149
11 42 0.74% 0 0.00% 7 0.03% 1 0.17% 213.232.79.139
12 38 0.67% 37 0.74% 156 0.63% 1 0.17% 81.204.153.115
13 38 0.67% 35 0.70% 151 0.61% 1 0.17% 84.65.79.84
14 38 0.67% 37 0.74% 156 0.63% 1 0.17% 84.67.231.104
15 38 0.67% 37 0.74% 156 0.63% 1 0.17% 87.112.91.239
16 36 0.63% 36 0.72% 166 0.67% 1 0.17% 194.6.79.200
17 36 0.63% 35 0.70% 143 0.58% 1 0.17% 217.118.66.81
18 36 0.63% 35 0.70% 143 0.58% 1 0.17% 77.98.3.229
19 36 0.63% 35 0.70% 143 0.58% 1 0.17% 80.2.206.73
20 36 0.63% 35 0.70% 143 0.58% 1 0.17% 80.47.8.116
21 36 0.63% 35 0.70% 143 0.58% 1 0.17% 86.130.78.190
22 36 0.63% 35 0.70% 143 0.58% 1 0.17% 86.2.125.107
23 36 0.63% 35 0.70% 143 0.58% 1 0.17% 86.2.127.54
24 36 0.63% 35 0.70% 143 0.58% 1 0.17% 88.108.105.244
25 36 0.63% 35 0.70% 143 0.58% 1 0.17% 88.110.108.201
26 36 0.63% 35 0.70% 143 0.58% 1 0.17% 90.197.248.177
27 35 0.62% 35 0.70% 140 0.56% 1 0.17% 161.12.7.4
28 35 0.62% 35 0.70% 139 0.56% 1 0.17% 212.219.235.197
29 35 0.62% 35 0.70% 139 0.56% 1 0.17% 213.123.202.145
30 35 0.62% 21 0.42% 662 2.68% 10 1.69% 66.249.65.177

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 1.71% 97 1.95% 2596 10.49% 1 0.17% 88.117.96.192
2 14 0.25% 10 0.20% 1227 4.96% 9 1.52% 69.31.85.146
3 19 0.33% 11 0.22% 1218 4.92% 10 1.69% 65.55.209.223
4 3513 61.75% 3251 65.37% 1137 4.60% 199 33.67% 82.208.62.118
5 21 0.37% 11 0.22% 1053 4.26% 10 1.69% 65.54.188.146
6 23 0.40% 12 0.24% 999 4.04% 10 1.69% 65.54.188.145
7 35 0.62% 21 0.42% 662 2.68% 10 1.69% 66.249.65.177
8 31 0.54% 16 0.32% 643 2.60% 13 2.20% 66.249.65.241
9 12 0.21% 6 0.12% 574 2.32% 5 0.85% 65.55.209.224
10 10 0.18% 5 0.10% 542 2.19% 5 0.85% 65.55.209.225

Top 30 of 49 Total Referrers
# Hits Referrer
1 181 3.18% http://russia-online-211.blogspot.com
2 181 3.18% http://russia-online-219.blogspot.com
3 180 3.16% http://russia-online-210.blogspot.com
4 180 3.16% http://russia-online-213.blogspot.com
5 179 3.15% http://russia-online-214.blogspot.com
6 179 3.15% http://russia-online-216.blogspot.com
7 178 3.13% http://russia-online-212.blogspot.com
8 178 3.13% http://russia-online-215.blogspot.com
9 178 3.13% http://russia-online-217.blogspot.com
10 177 3.11% http://russia-online-218.blogspot.com
11 175 3.08% http://russia-online-209.blogspot.com
12 174 3.06% http://russia-online-203.blogspot.com
13 174 3.06% http://russia-online-208.blogspot.com
14 173 3.04% http://russia-online-204.blogspot.com
15 173 3.04% http://russia-online-207.blogspot.com
16 172 3.02% http://russia-online-200.blogspot.com
17 171 3.01% http://russia-online-201.blogspot.com
18 171 3.01% http://russia-online-202.blogspot.com
19 171 3.01% http://russia-online-206.blogspot.com
20 168 2.95% http://russia-online-205.blogspot.com
21 97 1.71% http://kkjx53.com/kkjx53.html
22 16 0.28% http://www.google.co.uk/search
23 7 0.12% http://www.groupfreevideos.info/
24 6 0.11% http://www.crazy-tgp.info/
25 6 0.11% http://www.d0k.net/
26 6 0.11% http://www.freehqmovies.com/
27 6 0.11% http://www.freehqmovies.com/free.html
28 6 0.11% http://www.freehqmovies.com/search/
29 6 0.11% http://www.google.com/search
30 6 0.11% http://www.teeniedialer.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% cartertonfc.com
2 1 16.67% carterton fc
3 1 16.67% carterton football club
4 1 16.67% carterton town fc
5 1 16.67% carterton town football club

Top 15 of 102 Total User Agents
# Hits User Agent
1 3658 64.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 175 3.08% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
3 154 2.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 130 2.29% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 130 2.29% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
6 128 2.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 106 1.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+BTOW+V9.0;+YPC+3.2.0)
8 71 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
9 69 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
10 64 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+T312461;+POIE4SP1;+POIE4SP2;+.NET+CLR+1.1.4322)
11 62 1.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 45 0.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 39 0.69% psbot/0.1+(+http://www.picsearch.com/bot.html)
14 38 0.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 38 0.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+InfoPath.1)

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5689 100.00% 4973 100.00% 24736 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01